Fees/ Bank Details
Fee Structure 2025–26 Academic Year
NURSING
| Course | First Year | Second Year | Third Year | Fourth Year | Total |
|---|---|---|---|---|---|
| Diploma in GNM | 1,65,000 | 1,25,000 | 75,000 | - | 3,65,000* |
| BSc Nursing | 3,75,000 | 2,00,000 | 2,00,000 | 2,00,000 | 9,75,000* |
| Post Basic BSc | 1.50 Lacs | 1 Lacs | - | - | 2.50 Lacs |
| MSc Nursing | 1.50 Lacs | 1 Lacs | - | - | 2.50 Lacs |
PHARMACY
| Course | First Year | Second Year | Third Year | Fourth Year | Total |
|---|---|---|---|---|---|
| D.Pharm | 1,00,000 | 65,000 | - | - | 1,65,000 |
| B.Pharm | 1,85,000 | 85,000 | 75,000 | 65,000 | 4,10,000 |
PARAMEDICAL DIPLOMAS
| Course | First Year | Second Year | Third Year | Total |
|---|---|---|---|---|
| Operation Theatre & Anaesthesia Technology | 87,000 | 53,000 | 45,000 | 1,85,000 |
| Medical Laboratory Technology | 87,000 | 53,000 | 45,000 | 1,85,000 |
| Ophthalmic Technology | 87,000 | 53,000 | 45,000 | 1,85,000 |
* Food & Accommodation Included
Fees/ Bank Details
Company Name: ALEXANDER EDUCATIONAL TRUST AND WELFARE SOCIETY
Account Number: 10034313884
IFSC Code: IDFB0080151
SWIFT Code: IDFBINBBMUM
Bank Name: IDFC FIRST
Branch: Bangalore Residency Road Branch